




NABC has many riders who regularly ride local events, including our evergreen Mr Eddie Fone, still riding at the age of 80!
We have recently attracted a number of keen young riders to the sport. It is hoped to run club evening 10 mile events next season on a quiet country circuit near Hethersett. These will be ideal entry level events for youngsters, but also a great opportunity for interested adults to have a go.
Time trialling is very safe. All events are carefully marshalled and follow strict safety procedures.
| Date | Distance | Course | Organiser |
|---|---|---|---|
| 4 July | 10 miles | B10/44 | Jeremy Howlett |
| 5 July | 10 | B25/4 | Alan Mclaren |
| 12 Sept | 10 | B10/43 | Derek Lusher |
| 3 Oct | 10 | B10/44 | Barry Smith |
| 4 Oct | 25 | B25/24c | Eddie Dean |
| Date | Distance | Time | Place |
|---|---|---|---|
| 23 April | 10 miles | 6.45pm | Ketteringham |
| 7th May | 10 | 7.00pm | Ketteringham |
| 21 May | 10 | 7.00pm | Ketteringham |
| 4 June | 10 | 7.00pm | Ketteringham |
| 25 June | 10 | 7.00pm | Ketteringham |
| 9 July | 10 | 7.00pm | Ketteringham |
| 23 July | 10 | 7.00pm | Ketteringham |
| 6 August | 10 | 7.00pm | Ketteringham |
| 20 August | 10 | 6.45pm | Ketteringham |
RIDERS MUST SIGN ON BY 6.50PM AT THE LATEST TO ENABLE A START SHEET TO BE PRODUCED - NO RIDE AFTER THIS TIME. PLEASE ARRIVE EARLIER IF POSSIBLE.
HQ - at Ketteringham Village Hall near Hethersett. Please change in toilets and not in the hall.
Entry fees - £2.50. This is payable when signing on.
Club membership - Riders who are not a paid up member of a cycling club will be required to take out temporary membership of NABC for the event. Riders can take out permanent membership if they prefer by downloading a membership form from the ‘Join Us’ section on this website.
| Distance | Organising body | Date | Course |
|---|---|---|---|
| 10 miles | Godric CC | Sat 9 May | B10/43 |
| 25 | Wolsey RC | Sun 12 July | B25/50 |
| 30 | Plomesgate CC | Sat 13 June | B30/9R |
| 50 | CC Breckland | Sun 20 Sept | B50/18 |
| 100 | EDCA Champs | Sun 21 June | B100/4 |
| 12hr | CC Breckland | Sun 16 Aug. | B12/3 |
| Hill Climb | NABC/EACC/Godric | Sun 11 Oct | BHC/8 |
| Cyclo Cross | TBA | TBA | TBA |
| Presented by the Sawyer / Voisey family for competition between the Norwich A.B.C. and the East Anglian C.C.
Points 3, 2 & 1 are awarded to the first three riders in the following events: - | |||
| Event | Date | Course | |
|---|---|---|---|
| EACC | 19 April | B25/4 | |
| EDCA 100 | 21 June | B100/4 | |
| GODRIC 50 | 28 June | B50/18 | |
| NABC 25 | 5 July | B25/4 | |
| BRECKLAND 50 | 20 Sept. | B50/18 | |
| EACC 10 | 26 Sept. | B10/44 | |
| NABC 10 | 3 Oct. | B10/44 | |
| NABC/EACC/GODRIC HILL CLIMB | 11 Oct. | BHC/8 | |
For further information on our time trialling section contact us through the contacts page.