




NABC has many riders who regularly ride local events, including our evergreen Mr Eddie Fone, still riding at the age of 80!
We have recently attracted a number of keen young riders to the sport. It is hoped to run club evening 10 mile events next season on a quiet country circuit near Hethersett. These will be ideal entry level events for youngsters, but also a great opportunity for interested adults to have a go.
Time trialling is very safe. All events are carefully marshalled and follow strict safety procedures.
The following are the dates of the club open events for 2008.
| Date | Event | Course/organiser |
|---|---|---|
| 5th July | Open 10 | B10/44 – Pete Johnson |
| 6th July | Open 25 | B25/4 – Jeremy Howlett |
| 6th September | Open 10 | B10/43 – Derek Lusher |
| 4th October | Open 10 | B10/44 – Roger Lord |
| 5th October | Open 25 | B25/24C –Gavin Barker |
| Distance | Organising body | Date | Course |
|---|---|---|---|
| 10 miles | Godric CC | Sat 7 June | B10/43 |
| 25 | Wolsey RC | Sun 13 July | B25/24C |
| 30 | Plomesgate CC | Sat 14 June | B30/9 |
| 50 | CC Breckland | Sun 7 Sept. | B50/18 |
| 100 | EDCA Champs | Sun 22 June | B100/4 |
| 12hr | CC Breckland | Sun 3 Aug. | B12/3 |
| Cyclo Cross | NABC | TBA | TBA |
| Hill Climb | NABC/ EACC/ Godric CC | Sun 12 Oct. | BHC/8 |
| Presented by the Sawyer / Voisey family for competition between the Norwich A.B.C. and the East Anglian C.C.
Points 3, 2 & 1 are awarded to the first three riders in the following events: - | |||
| Distance | Organising body | Date | Course |
|---|---|---|---|
| 10 miles | EACC | Sat 27 Sept. | B10/44 |
| 10 | NABC | Sat 4 Oct. | B10/44 |
| 25 | EACC | Sun 20 April | B25/4 |
| 25 | NABC | Sun 6 July. | B25/4 |
| 50 | Godric CC | Sun 29 June | B50/17 |
| 50 | CC Breckland | Sun 7 Sept. | B50/18 |
| 100 | EDCA | Sun 22 June | B100/4 |
| Hill Climb | NABC/ EACC/ Godric CC | Sun 12 Oct. | HC/4 |
For further information on our time trialling section contact us through the contacts page.