




NABC has many riders who regularly ride local events, including our evergreen Mr Eddie Fone, still riding at the age of 80!
We have recently attracted a number of keen young riders to the sport. It is hoped to run club evening 10 mile events next season on a quiet country circuit near Hethersett. These will be ideal entry level events for youngsters, but also a great opportunity for interested adults to have a go.
Time trialling is very safe. All events are carefully marshalled and follow strict safety procedures.
| Date | Distance | Course | Organiser |
|---|---|---|---|
| 3 July | 10 miles | B10/43 | Vince Gedge |
| 4 July | 25 | B25/4 | David Moore |
| 11 Sept | 10 | B10/43 | Derek Lusher |
| 2 Oct | 10 | B10/43 | Andy Blackwell |
| 3 Oct | 25 | B25/24c | Eddie Dean |
| Date | Distance | Time | Place |
|---|---|---|---|
| 22 April | 10 miles | 6.45pm | Ketteringham |
| 6 May | 10 | 7.00pm | Ketteringham |
| 20 May | 10 | 7.00pm | Ketteringham |
| 3 June | 10 | 7.00pm | Ketteringham |
| 24 June | 10 | 7.00pm | Ketteringham |
| 8 July | 10 | 7.00pm | Ketteringham |
| 22 July | 10 | 7.00pm | Ketteringham |
| 5 August | 10 | 7.00pm | Ketteringham |
| 19 August | 10 | 6.45pm | Ketteringham |
RIDERS MUST SIGN ON BY 6.50PM AT THE LATEST TO ENABLE A START SHEET TO BE PRODUCED - NO RIDE AFTER THIS TIME. PLEASE ARRIVE EARLIER IF POSSIBLE.
HQ - at Ketteringham Village Hall near Hethersett. Please change in toilets and not in the hall.
Entry fees - £2.50. This is payable when signing on.
Club membership - Riders who are not a paid up member of a cycling club will be required to take out temporary membership of NABC for the event. Riders can take out permanent membership if they prefer by downloading a membership form from the ‘Join Us’ section on this website.
| Distance | Organising body | Date | Course |
|---|---|---|---|
| 10 miles | Godric CC | 8 May | B10/43 |
| 25 | Wolsey RC | 16 May | B25/50 |
| 30 | Lea Valley CC | 26 Sept | E1/30 |
| 50 | CC Breckland | 19 Sept | B50/18 |
| 100 | EDCA Champs | 11 July | B100/4 |
| 12hr | CC Breckland | 8 Aug. | B12/3 |
| Hill Climb | NABC/EACC/Godric | 10 Oct | BHC/8 |
For further information on our time trialling section contact us through the contacts page.