




A number of hardy souls braved the elements to ride over the holiday period.
| Rider | Time |
|---|---|
| Vince Gedge | 30.16 |
| Darrell Glover | 30.33 |
| Brian Foster | 35.36 |
| Rider | Club | Time |
|---|---|---|
| Mike Auger | VC Norwich | 2.32.46 |
| Mark Farrow | API Metro | 2.35.48 |
| Darrel Glover | NABC | 2.40.20 |
| Mike Hudspith | Godric | 2.42.52 |
| Eddie Dean | NABC | 2.43.16 |
| Rob Godsmark | Norcs | 2.49.15 |
| Pete Johnson | NABC | 2.49.56 |
| Tom Vaughan | NABC | 2.50.45 |
| Matthew Tam | 3.00.17 | |
| David Moore | NABC | 3.03.21 |
| David Krumins | NABC | 3.06.88 |
| Alan McClaren | NABC | 3.07.30 |
| Mark Elmy | Godric | 3.07.55 |
| Gavin Sumner | Godric | 3.08.06 |
| Tony Reynolds | CC Breckland | 3.12.22 |
| Tom BennetLloyd | Come and try | 3.12.66 |
| Andoni Tows | CC Breckland | 3.12.90 |
| William Bugg | 3.13.30 | |
| Phil Hollingsworth | East Anglians CC | 3.14.80 |
| Charles Rowe | NABC | 3.15.70 |
| Phillip Bennet Lloyd | Come and try | 3.19.93 |
| Paul Barwood | Godric | 3.20.28 |
| Oliver Browne | NABC | 3.24.04 |
| Brian Foster | NABC | 3.47.97 |
| Archie Dulogl | 4.04.33 | |
| Harriet Hudspith | Godric | 4.31.49 |
| Jeremy Briggs & son | 5.06.42 |
Below are results of NABC members
| Rider | Club | Time |
|---|---|---|
| Darrel Glover | NABC | 2.40.20 |
| Eddie Dean | NABC | 2.43.16 |
| Pete Johnson | NABC | 2.49.56 |
| Tom Vaughan | NABC | 2.50.45 |
| David Moore | NABC | 3.03.21 |
| David Krumins | NABC | 3.06.88 |
| Alan McClaren | NABC | 3.07.30 |
| Charles Rowe | NABC | 3.15.70 |
| Oliver Browne | NABC | 3.24.04 |
| Brian Foster | NABC | 3.47.97 |
A horrendous day gave Mike Johnson no choice but to cancel this event. The rain was torrential and far too dangerous to race in. Thanks to Mike for organising the event and to all who turned up to help.
A very tough, cold, blustery day such a contrast to the balmy weather seen at the EACC 10 on the same course last weekend. Given the conditions, the times of our 4 riders were impressive, especially that of Eddie. Special mention must go to one of our new young riders, David, who, in his first Open 10, produced a great time. This knocked over 2 minutes from his previous best. Well done, David. Vince Gedge also took 49secs off the time he did last weekend.
| Rider | Time |
|---|---|
| Eddie Dean | 24.13 |
| Vince Gedge | 27.06 |
| David Krumins | 28.49 |
| Brian Foster | 29.05 |
This was a beautiful morning with very little wind and again Charlie turned out a storming ride well done, Charlie. PBs for Pete and David, albeit by only 1 sec. for Pete! Pete also won the Handicap 1st prize.
| Rider | Time |
|---|---|
| Charlie Rowe | 1.00.53 |
| Pete Johnson | 1.1.52 |
| Roger Graham | 1.05.26 |
| Dave Moore | 1.05.48 |
| Brian Foster | 1.11.52 |
Another great turn out on a lovely, warm afternoon. Three of our new members were riding their first Open event of the season and some pretty good times- PBs for all, I think. Particular congratulations go to young Ollie Burr with a fine time for his first Open. A bright future for another of our new Juniors. Well done to Pete who also did a PB.
| Rider | Time |
|---|---|
| Pete Johnson | 23.56 |
| Rod Matthews | 24.24 |
| Charlie Rowe | 24.39 |
| Dave Moore | 25.01 |
| Ollie Burr | 25.42 |
| Andy Blackwell | 27.41 |
| Vince Gedge | 27.57 |
Pete Johnson 1.1.53
Six club members entered this event. A surprisingly good morning after the dire forecast – nice and still with the odd shower. Charlie Rowe did a storming ride – one of many in a top season for Charlie. He wins the club championship and will receive the G.E. White Silver Cup. Congratulations to Charlie. Pete, Eddie and Dave did PB's and the ever youthful Eddie Fone wins the East District age related record (81) for another super ride – way under his standard time of 3.05.56. Poor Brian was unlucky to puncture and did not finish.
| Rider | Time |
|---|---|
| Charlie Rowe | 2.3.53 |
| Pete Johnson | 2.5.58 |
| Eddie Dean | 2.6.21 |
| Dave Moore | 2.13.28 |
| Eddie Fone | 2.27.58 |
| Brian Foster | DNF (puncture) |
Rob Matthews was the sole club rider in this event and a brave man on a blustery, showery afternoon. Rob clocked 25.08, which would have been half a minute faster apart from a little detour at the Clays roundabout. Good ride on a tough day.
Derek went in search of a fast course and turned out a swift 27.52. Well done to him.
A breezy morning saw 8 riders from NABC competing – another great turn out. It was a very fast ride to the turn but somewhat of a struggle on the way back. Not that this held back young Tim – another great ride. Well done to all, especially to Dick and Pete who did PB’s and to Charlie who did a PB for a morning event.
| Rider | Time |
|---|---|
| Tim Finch | 22.48 |
| Charlie Rowe | 23.50 |
| Pete Johnson | 24.12 |
| Rob Matthews | 24.29 |
| Richard Smith | 27.00 |
| Eddie Fone | 28.03 |
| Brian Foster | 28.19 |
| Bob Ward | 29.14 |
| Rider | Time |
|---|---|
| D Glover | 225.884 miles |
| T Goodall | 200.273 miles |
| B Foster | 196.25 miles |
| Rider | Time |
|---|---|
| Ed Dean | 24.06 |
| Tim Finch | 24.13 |
| Charles Rowe | 24.54 |
| Rob Matthews | 25.13 |
| Dave Moore | 25.42 |
| Eddie Fone | 28.50 |
| Brian Foster | 28.51 |
| Bob Ward | 30.54 |
Another tough, windy day – will we ever see a still, warm day this season? Three club members braved the conditions. It was great to see Rob Matthews back in the saddle and a fine time– his first race in 5 years! I'm sure we'll see him back to his best in time. Yet, another PB for David – well done. Also, a good ride for Derek considering he has not done many miles of late. Well done to all three.
| Rider | Time |
|---|---|
| Rob Matthews | 24.48 |
| David Moore | 25.17 |
| Derek Lusher | 29.52 |
Five riders represented the club on another rather breezy morning. The Chairman wimped out, feeling grotty with a sore throat. Again, some outstanding rides. No surprise that young Tim broke the hour, but all the more special for going a minute and a half under and the fact that this was his first 25. We wait in anticipation to see what he can do on a nice, still morning.
Maybe the ride of the day was by Eddie Dean who took over 3 mins off his PB to beat the hour. A great ride and fully deserved after all Eddies hard training this year.
A regular phrase over the last few months Dave Moore went faster again! He was aiming to beat 1.15 and did this with some style. Hard to remember that this is his first season of cycling.
The old guard, Derek and Brian did us proud with 2 fine rides in the windy conditions. Well done.
| Rider | Time |
|---|---|
| Tim Finch | 58.29 |
| Eddie Dean | 59.30 |
| David Moore | 1.06.36 |
| Brian Foster | 1.10.23 |
| Derek Lusher | 1.12.40 |
| Roger Graham - VC Norwich (2nd Claim member) | 1.03.18 |
Alfie Chapman wins the Johnson-Smith Trophy for the fastest Juvenille in the ‘Come and Try It’ event.
| Rider | Time |
|---|---|
| Mike Hudspith | 14.57 |
| Will Bamber | 15.35 |
| Radek Bőhm | 15.52 |
| Matthew Baker (16) | 16.32 |
| Alfie Chapman (15) | 16.32 |
| Stephen Baker | 17.45 |
| Peter Chapman/Louise Oliver | 17.58 |
| Phil Bennett Lloyd | 18.05 |
| John Seaward | 18.08 |
| Matthew Silus | 18.32 |
| Keith Kershaw | 18.59 |
| Sam Stronge (13) | 19.27 |
| Tom Bennett Lloyd (15) | 19.30 |
| Lauren Baker (14) | 21.08 |
| Harriet Hudspith (12) | 22.41 |
Some fine times from our club members in the 2 recent evening events on the A11. Tim and Charlie continue to get faster and good to see Eddie Fone back with some form.
| Rider | Time |
|---|---|
| Tim Finch | 22.44 |
| Charlie Rowe | 23.47 |
| Eddie Fone | 28.14 |
| Brian Foster | 28.21 |
| Rider | Time |
|---|---|
| Tim Finch | 22.43 |
| Charlie Rowe | 24.23 |
| Brian Foster | 27.59 |
| Rider | Time |
|---|---|
| Pete Johnson | 2.10.59 |
| Eddie Dean | 2.13.17 |
| Brian Foster | 2.31.14 |
| Charlie Rowe | DNF(puncture) |
| Rider | Time |
|---|---|
| Ed Dean | 1-18:26 |
| Charles Rowe | 1-19:56 |
| Steve Little | 1-21:43 |
| Brian Foster | DNF |
| Eddie Fone | DNS |
Another good turn out from club members. Well done to Eddie who wins the Club 30 championship with this ride. Charlie Rowe had another fine ride after his speedy performance in the Godric 25. Great also to see Steve Little racing in NABC colours after his move to Suffolk.
| Rider | Time |
|---|---|
| Gavin Barker | 1-01:23 |
| Charles Rowe | 1-3:26 |
| Roger Graham | 1-5:25 |
| Steve Little | 1-5:43 |
| Bob Ward | 1-15:27 |
| Brian Foster | 1-17:21 |
| Rider | Time |
|---|---|
| Tim Finch | 23.51 |
| Ed Dean | 24.11 |
| David Moore | 25.52 |
Tim came 5th and Eddie 10th in the overall standings. (Winner - Mark Solley 21.45)
We were the only club to have 2 riders in the top 10. Also, if there had been a team prize, NABC would have won this.
Tim and Dave came joint second on handicap with times of 16.32. This was also a personal best for David who seems to go faster every time he rides.
The results were especially good considering it was lashing with rain and with a nasty breeze. Well done to all 3 riders.
| Rider | Time |
|---|---|
| Gavin Barker | 23.56 |
| Ed Dean | 24.00 |
| Charles Rowe | 25.51 |
| Roger Graham | 26.11 |
| David Moore | 27.01 |
| Richard Smith | 28.24 |
| Brian Foster | 28.53 |
| Derek Lusher | 29.40 |
It is great to see so many riders from the NABC at an Open Event again. It was a lovely Spring morning bathed in sunshine. However, the wind seemed to offer little assistance either out or back. So, the rides are all the more impressive for that. Well done to all.
A fantastic time from Gav after all the disruption to his training over the winter. Congratulations, Gav. A super ride from Ed also, although he tells me that he wished he was a few secs faster to get a 23.
Both David and Richard seem to knock considerable amounts of time off their personal best times every time they ride. David took 50 secs off his previous best and Dick a whopping 1.30 – great ride by both of them.
Good to see Charlie Rowe back as a first claim member and riding so well for the club.
Tim Finch was the sole representative of the Club in this event and did us all proud with a superb 24.51. This further illustrates the great potential that Tim has. Well done, Tim.
| Rider | Time |
|---|---|
| Eddie Dean | 25.42 |
| Gavin Barker | 26.39 |
| Tim Finch | 27.09 |
| Pete Johnson | 28.00 |
| David Moore | 29.04 |
| Richard (Dick) Smith | 29.54 |
| Derek (Oz) Short | 30.40 |
| Derek Lusher | 31.54 |
A very windy and cold morning saw a great turn out from club members – well done to everyone for braving the elements. The NABC name was really noticeable on the results board.
Eddie did a fine ride in such conditions and looks set to improve even more this season. Well done, Ed.
Tim Finch – aka ‘The Flying Flea’ – our only Junior member, did an excellent ride for his first open event. This was also without the use of tri-bars and on his training bike. Well done to Tim – a bright cycling career in store!
Dick and Oz were also riding their very first time trial. Again, both did fine rides given the conditions.
Yours truly won the Handicap prize – certainly handicapped by stodgy legs and a lack of speed!
Pete Johnson