Club Records

MENS' CLUB TIME TRIAL RECORDS

IndiviDual
10 Miles Robert Matthews 20.45 26/6/02
25 Miles Andy Pegg 53.46 22/6/77
30 Miles Andy Pegg 1.07.07 26/6/81
50 Miles Andy Pegg 1.52.58 9/6/79
100 Miles Robert Matthews 3.56.19 29/7/01
12 Hours Geoff Paice 259.27 Miles 14/8/60
24 Hours Derek Lusher 407.00 Miles 23-4/8/75
Tricycle
10 Miles John Stark 25.31 23/6/79
25 Miles John Stark 1.05.37 6/9/80
30 Miles John Stark 1.20.08 26/6/79
50 Miles John Stark 2.09.19 16/6/79
100 Miles John Stark 4.51.09 15/7/79
12 Hours John Stark 221.96 Miles 28/9/79
24 Hours Martin Badham 358.60 Miles 25-6/7/79
Team Records
10 Miles Eddie Dean, Dave Moore, Vince Gedge 1.6.21 30/6/10
25 Miles P. Moon, S Sanderson, P. Williment 2.47.23 7/8/82
30 Miles P. Smith, B. Ward, B. Foster 3.36.23 21/5/88
50 Miles P. Woodhouse, R. Barker, B. Foster 6.07.18 24/7/55
100 Miles A. Pegg, R. Lemon, D. Lusher 12.44.21 3/7/77
12 Hours J. Stark, R. Elliott, J. Vincent 730.448 Miles 7/10/75

LADIES' CLUB TIME TRIAL RECORDS

IndiviDual
10 Miles Mrs Jo Andrews, nee Crohill 24.06 27/6/01
15 Miles Miss Gill Street 40.51 8/9/79
25 Miles Miss Gill Street 1.2.33 17/7/79
30 Miles Miss Gill Street 1.18.40 27/10/79
50 Miles Miss Gill Street 2.15.33 26/6/79
100 Miles Miss Gill Street 4.55.38 12/8/79
Team Records
10 Miles V. Borwell, Y. Cooper, G. Street 1.21.18 23/9/78
15 Miles V. Borwell, Y. Cooper, G. Street 2.06.12 5/6/79
25 Miles V. Borwell, Y. Cooper, G. Street 3.13.05 9/6/79